SERIES 2009 RACESRace 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 CRANKWORX COLORADO SUPER DOWNHILL - RACE 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Information | |
| Distance | TBD miles |
| Vertical Drop: | 1,620 feet |
START TIMES
Please note that start times can change...check the board on race day!
Start times are TBA.
The age classes are the AGE YOU WILL BE on 12/31/2009!
| Wave | Class | Time |
| 1 | Pro Men | TBA |
| 3 | Expert Men 19-24 and Single Speed Men | TBA |
| 3 | Expert Men 25-29 | TBA |
| 3 | Expert Men 30-34 | TBA |
| 3 | Expert Men 35-39 | TBA |
| 3 | Expert Men 40-44 / 45-49 | TBA |
| 3 | Expert Men 18 Under / 50 Over | TBA |
| 2 | Pro, Expert, Single Speed Women (All Ages) | TBA |
| 4 | Sport Men 19-24 and 25-29 | TBA |
| 4 | Sport Men 30-34 | TBA |
| 4 | Sport Men 35-39 | TBA |
| 4 | Sport Men 40-44 | TBA |
| 4 | Sport Men 45-49 | TBA |
| 4 | Sport Men 18 Under / 50 Over / Open Men | TBA |
| 4 | Clydesdale Men | TBA |
| 5 | Beginner Men 19-24 and 25-29 | TBA |
| 5 | Beginner Men 30-34 | TBA |
| 5 | Beginner Men 35-39 | TBA |
| 5 | Beginner Men 40-44 / 45-49 | TBA |
| 5 | Beginner Men 18 Under / 50 Over | TBA |
| 6 | Sport Women (All Ages) | TBA |
| 6 | Beginner Women (All Ages) | TBA |
NOTE: Additional start waves within these groups may be added as class sizes dictate. Be sure to check the board on race morning for the official start times.